
| Friday | ||||||
| 6:00 pm | ||||||
| Saturday | Saturday | |||||
| 12:00 pm | 2:00 pm | |||||
| Friday | ||||||
| 8:00 pm | ||||||
| Sunday | Sunday | |||||
| CONSOLATION CHAMPS | 10:00 am | 2:00 pm | STATE CHAMPS | |||
| Saturday | ||||||
| 8:00 am | ||||||
| Saturday | Saturday | |||||
| 4:00 pm | 6:00 pm | |||||
| Saturday | ||||||
| 10:00 am | ||||||
| Sunday | Sunday | |||||
| 7th Place | 8:00 am | 12:00 pm | 3rd Place | |||
STATE TOURNAMENT TEAMS |
STATE TOURNAMENT RESULTS |
|||
| REGION 1 | 1ST PLACE | |||
| REGION 2 | 2ND PLACE | |||
| REGION 3 | 3RD PLACE | |||
| REGION 4 | 4TH PLACE | |||
| REGION 5 | 5TH PLACE | |||
| REGION 6 | 6TH PLACE | |||
| REGION 7 | 7TH PLACE | |||
| REGION 8 | 8TH PLACE | |||